PEG POS vs Petpooja, Posist, Toast & Restaurant365
Choosing a POS for a bar in India? Here is how PEG POS — the only dedicated bar POS in the list — compares to the four POS systems bar owners most often shortlist.
| Capability | PEG POS | Petpooja | Posist | Toast | Restaurant365 |
|---|---|---|---|---|---|
| Peg-level billing (30ml / 60ml / bottle) | |||||
| Brand-wise liquor stock (native) | |||||
| TASMAC / KSBC / KSBCL / APSBCL / TGBCL ready | |||||
| Indian excise registers (FL-III, L-17, KSBCL, APSBCL, TGBCL, CL-9) | |||||
| GST-compliant invoicing (India) | |||||
| Offline billing | |||||
| Built only for bars | |||||
| Typical onboarding time | ~24 hours | Days | Days | Weeks | Weeks |
| Primary market | India bars | India restaurants | India restaurants | US restaurants | US restaurants |
Comparison based on publicly documented features as of May 2026. Petpooja, Posist, Toast and Restaurant365 are trademarks of their respective owners.

Every Missing Peg Is Missing Profit.
Take control of your stock, sales and revenue with PEG POS — the dedicated bar POS app.
Inzoo · 9B Sivan South Car Street, Palayamkottai · Tirunelveli 627002